KS P14
Material information

P14...Maintenance-free and environmentally friendly
P14 is a lead-free standard sliding material with a high tribological performance. Is is designed for maintenance-free, dry-running applications, particularly in the food sector. It may also be employed in systems with liquid lubrication, however. The use of grease as a lubricant with P14 is only possible to a limited extent, and is not recommended.
Matrial manufacture
The solid lubricant mass is produced in a specially adapted mixing process.
In a parallel, continuous sintering operation, bronze powder is sintered onto the steel back as a sliding layer. This produces a sliding layer with a thickness of 0.2 mm to 0.35 mm and a pore volume of approx. 30%.
Next, the cavities are filled with solid lubricant by means of impregnating rollers.
This process step is controlled in such a way that a running-in layer of solid lubricant up to max. 0.03 mm thick is produced above the
sliding layer. In further thermal treatments, the characteristic properties of the material system are adjusted, and the required thickness tolerances of the composite material are produced using controlled roller pairs.
Note: P14 cannot be used in water (Alternative: P10, P147)
Plain bearing production
Sliding elements in a great variety of designs are produced from P14 in cutting,
stamping and shaping processes.
Standard designs are:
- Cylindrical bushes
- Flange bushes
- Thrust washers
- Strips
In a final step, plain bearings manufactured from P14 undergo anti-corrosion treatment on the bearing back, end faces and striking faces.
Standard version: Tin
Layer thickness: approx. 0.002 mm
Note: Tin is used as temporary corrosion protection and an assembly aid.
Characteristics of P14
- Lead-free
- Very low stick-slip tendency
- Low wear
- Low friction coefficient
- No tendency to fuse with metal
- Very low tendency to swell
Preferred areas of application
- Maintenance-free operation in dry-running conditions where lead-free parts are required
- Rotating or oscillating movements up to a speed of 1m/s
- Linear movements
- Temperature range -200°C to 280°C
Hydrodynamic operation
Use in hydrodynamic conditions is possible without problems up to a sliding speed
of 3 m/s. In continuous operation above 3 m/s, there is a risk of flow erosion or cavitation. Motorservice offers the calculation of hydrodynamic operating states as a service.
Material composition
Layer systems P14

Chemical composition
Running-in layer
Components | % weight |
---|---|
PTFE | 62 |
ZnS | 38 |
Sliding layer
Components | % weight |
---|---|
Sn | 9 to 11 |
Cu | Remainder |
Bearing back
Material | Material information |
---|---|
Steel | DC04 DIN EN 10130 DIN EN 10139 |
Material characteristics
Characterisitc values, load limit | Designation | Unit | Value |
---|---|---|---|
Permitted pv value | pvper. | MPa·m/s | 1.6 |
Permitted specific bearing load | |||
| pper. | MPa | 250 |
| pper. | MPa | 140 |
| pper. | MPa | 56 |
| pper. | MPa | 28 |
Permitted sliding speed | |||
| Vper. | m/s | 1 |
| Vper. | m/s | 3 |
Permitted temperature | Tper. | °C | -200 to +280 |
Coefficient of thermal expansion | |||
| αSt | K-1 | 11*10-6 |
Coefficient of thermal conductivity | |||
| λSt | W(mK)-1 | > 40 |
Bushes
Bushes PAP.. KS Permaglide P14
Description | Di | Do | B |
---|---|---|---|
PAP 0203 P14 | 2 | 3,5 | 3 |
PAP 0303 P14 | 3 | 4,5 | 3 |
PAP 0304 P14 | 3 | 4,5 | 4 |
PAP 0305 P14 | 3 | 4,5 | 5 |
PAP 0306 P14 | 3 | 4,5 | 6 |
PAP 0403 P14 | 4 | 5,5 | 3 |
PAP 0404 P14 | 4 | 5,5 | 4 |
PAP 0406 P14 | 4 | 5,5 | 6 |
PAP 0410 P14 | 4 | 5,5 | 10 |
PAP 0505 P14 | 5 | 7 | 5 |
PAP 0508 P14 | 5 | 7 | 8 |
PAP 0510 P14 | 5 | 7 | 10 |
PAP 0606 P14 | 6 | 8 | 6 |
PAP 0608 P14 | 6 | 8 | 8 |
PAP 0610 P14 | 6 | 8 | 10 |
PAP 0710 P14 | 7 | 9 | 10 |
PAP 0806 P14 | 8 | 10 | 6 |
PAP 0808 P14 | 8 | 10 | 8 |
PAP 0810 P14 | 8 | 10 | 10 |
PAP 0812 P14 | 8 | 10 | 12 |
PAP 100115 P14 | 100 | 105 | 115 |
PAP 10050 P14 | 100 | 105 | 50 |
PAP 10060 P14 | 100 | 105 | 60 |
PAP 1008 P14 | 10 | 12 | 8 |
PAP 1010 P14 | 10 | 12 | 10 |
PAP 1012 P14 | 10 | 12 | 12 |
PAP 1015 P14 | 10 | 12 | 15 |
PAP 1020 P14 | 10 | 12 | 20 |
PAP 11060 P14 | 110 | 115 | 60 |
PAP 12060 P14 | 120 | 125 | 60 |
PAP 1208 P14 | 12 | 14 | 8 |
PAP 1210 P14 | 12 | 14 | 10 |
PAP 1212 P14 | 12 | 14 | 12 |
PAP 1215 P14 | 12 | 14 | 15 |
PAP 1220 P14 | 12 | 14 | 20 |
PAP 1225 P14 | 12 | 14 | 25 |
PAP 125100 P14 | 125 | 130 | 100 |
PAP 130100 P14 | 130 | 135 | 100 |
PAP 1310 P14 | 13 | 15 | 10 |
PAP 140100 P14 | 140 | 145 | 100 |
PAP 14060 P14 | 140 | 145 | 60 |
PAP 1410 P14 | 14 | 16 | 10 |
PAP 1412 P14 | 14 | 16 | 12 |
PAP 1415 P14 | 14 | 16 | 15 |
PAP 1420 P14 | 14 | 16 | 20 |
PAP 1425 P14 | 14 | 16 | 25 |
PAP 150100 P14 | 150 | 155 | 100 |
PAP 15080 P14 | 150 | 155 | 80 |
PAP 1510 P14 | 15 | 17 | 10 |
PAP 1512 P14 | 15 | 17 | 12 |
PAP 1515 P14 | 15 | 17 | 15 |
PAP 1520 P14 | 15 | 17 | 20 |
PAP 1525 P14 | 15 | 17 | 25 |
PAP 16080 P14 | 160 | 165 | 80 |
PAP 1610 P14 | 16 | 18 | 10 |
PAP 1612 P14 | 16 | 18 | 12 |
PAP 1615 P14 | 16 | 18 | 15 |
PAP 1620 P14 | 16 | 18 | 20 |
PAP 1625 P14 | 16 | 18 | 25 |
PAP 180100 P14 | 180 | 185 | 100 |
PAP 1810 P14 | 18 | 20 | 10 |
PAP 1815 P14 | 18 | 20 | 15 |
PAP 1820 P14 | 18 | 20 | 20 |
PAP 1825 P14 | 18 | 20 | 25 |
PAP 200100 P14 | 200 | 205 | 100 |
PAP 2010 P14 | 20 | 23 | 10 |
PAP 2015 P14 | 20 | 23 | 15 |
PAP 2020 P14 | 20 | 23 | 20 |
PAP 2025 P14 | 20 | 23 | 25 |
PAP 2030 P14 | 20 | 23 | 30 |
PAP 2215 P14 | 22 | 25 | 15 |
PAP 2220 P14 | 22 | 25 | 20 |
PAP 2225 P14 | 22 | 25 | 25 |
PAP 2230 P14 | 22 | 25 | 30 |
PAP 2415 P14 | 24 | 27 | 15 |
PAP 2420 P14 | 24 | 27 | 20 |
PAP 2425 P14 | 24 | 27 | 25 |
PAP 2510 P14 | 25 | 28 | 10 |
PAP 2515 P14 | 25 | 28 | 15 |
PAP 2520 P14 | 25 | 28 | 20 |
PAP 2525 P14 | 25 | 28 | 25 |
PAP 2530 P14 | 25 | 28 | 30 |
PAP 2550 P14 | 25 | 28 | 50 |
PAP 2820 P14 | 28 | 32 | 20 |
PAP 2830 P14 | 28 | 32 | 30 |
PAP 300100 P14 | 300 | 305 | 100 |
PAP 3015 P14 | 30 | 34 | 15 |
PAP 3020 P14 | 30 | 34 | 20 |
PAP 3025 P14 | 30 | 34 | 25 |
PAP 3030 P14 | 30 | 34 | 30 |
PAP 3040 P14 | 30 | 34 | 40 |
PAP 3230 P14 | 32 | 36 | 30 |
PAP 3240 P14 | 32 | 36 | 40 |
PAP 3520 P14 | 35 | 39 | 20 |
PAP 3530 P14 | 35 | 39 | 30 |
PAP 3540 P14 | 35 | 39 | 40 |
PAP 3550 P14 | 35 | 39 | 50 |
PAP 4020 P14 | 40 | 44 | 20 |
PAP 4030 P14 | 40 | 44 | 30 |
PAP 4040 P14 | 40 | 44 | 40 |
PAP 4050 P14 | 40 | 44 | 50 |
PAP 4510 P14 | 45 | 50 | 10 |
PAP 4530 P14 | 45 | 50 | 30 |
PAP 4540 P14 | 45 | 50 | 40 |
PAP 4550 P14 | 45 | 50 | 50 |
PAP 5020 P14 | 50 | 55 | 20 |
PAP 5030 P14 | 50 | 55 | 30 |
PAP 5040 P14 | 50 | 55 | 40 |
PAP 5060 P14 | 50 | 55 | 60 |
PAP 5540 P14 | 55 | 60 | 40 |
PAP 5560 P14 | 55 | 60 | 60 |
PAP 6030 P14 | 60 | 65 | 30 |
PAP 6040 P14 | 60 | 65 | 40 |
PAP 6060 P14 | 60 | 65 | 60 |
PAP 6070 P14 | 60 | 65 | 70 |
PAP 6540 P14 | 65 | 70 | 40 |
PAP 6550 P14 | 65 | 70 | 50 |
PAP 6560 P14 | 65 | 70 | 60 |
PAP 6570 P14 | 65 | 70 | 70 |
PAP 7040 P14 | 70 | 75 | 40 |
PAP 7050 P14 | 70 | 75 | 50 |
PAP 7070 P14 | 70 | 75 | 70 |
PAP 7550 P14 | 75 | 80 | 50 |
PAP 7560 P14 | 75 | 80 | 60 |
PAP 8040 P14 | 80 | 85 | 40 |
PAP 8060 P14 | 80 | 85 | 60 |
PAP 8080 P14 | 80 | 85 | 80 |
PAP 8560 P14 | 85 | 90 | 60 |
PAP 90100 P14 | 90 | 95 | 100 |
PAP 9060 P14 | 90 | 95 | 60 |
Flange liners
Flange liners PAF.. KS Permaglide P14

Description | Di | Do | B |
---|---|---|---|
PAF 06040 P14 | 6 | 8 | 4 |
PAF 06070 P14 | 6 | 8 | 7 |
PAF 06080 P14 | 6 | 8 | 8 |
PAF 08055 P14 | 8 | 10 | 5,5 |
PAF 08075 P14 | 8 | 10 | 7,5 |
PAF 08095 P14 | 8 | 10 | 9,5 |
PAF 10070 P14 | 10 | 12 | 7 |
PAF 10090 P14 | 10 | 12 | 9 |
PAF 10120 P14 | 10 | 12 | 12 |
PAF 10170 P14 | 10 | 12 | 17 |
PAF 12070 P14 | 12 | 14 | 7 |
PAF 12090 P14 | 12 | 14 | 9 |
PAF 12120 P14 | 12 | 14 | 12 |
PAF 12170 P14 | 12 | 14 | 17 |
PAF 14120 P14 | 14 | 16 | 12 |
PAF 14170 P14 | 14 | 16 | 17 |
PAF 15090 P14 | 15 | 17 | 9 |
PAF 15120 P14 | 15 | 17 | 12 |
PAF 15170 P14 | 15 | 17 | 17 |
PAF 16120 P14 | 16 | 18 | 12 |
PAF 16170 P14 | 16 | 18 | 17 |
PAF 18120 P14 | 18 | 20 | 12 |
PAF 18170 P14 | 18 | 20 | 17 |
PAF 18220 P14 | 18 | 20 | 22 |
PAF 20115 P14 | 20 | 23 | 11,5 |
PAF 20165 P14 | 20 | 23 | 16,5 |
PAF 20215 P14 | 20 | 23 | 21,5 |
PAF 25115 P14 | 25 | 28 | 11,5 |
PAF 25165 P14 | 25 | 28 | 16,5 |
PAF 25215 P14 | 25 | 28 | 21,5 |
PAF 30160 P14 | 30 | 34 | 16 |
PAF 30260 P14 | 30 | 34 | 26 |
PAF 35160 P14 | 35 | 39 | 16 |
PAF 35260 P14 | 35 | 39 | 26 |
PAF 40260 P14 | 40 | 44 | 26 |
Strips
Strips PAS.. KS Permaglide P14
Description | L | B | S3 |
---|---|---|---|
PAS 20250 P14 | 500 | 250 | 2,0 |
PAS 10250 P14 | 500 | 250 | 1,0 |
PAS 05180 P14 | 500 | 180 | 0,5 |
PAS 07250 P14 | 500 | 250 | 0,75 |
PAS 15250 P14 | 500 | 250 | 1,5 |
PAS 30250 P14 | 500 | 250 | 3,06 |
PAS 25250 P14 | 500 | 250 | 2,5 |
Thrust washers
Thrust washers PAW.. KS Permaglide P14

Description | Di | Do | S3 |
---|---|---|---|
PAW 18 P14 | 18 | 32 | 1,5 |
PAW 20 P14 | 20 | 36 | 1,5 |
PAW 52 P14 | 52 | 78 | 2,0 |
PAW 14 P14 | 14 | 26 | 1,5 |
PAW 26 P14 | 26 | 44 | 1,5 |
PAW 10 P14 | 10 | 20 | 1,5 |
PAW 32 P14 | 32 | 54 | 1,5 |
PAW 22 P14 | 22 | 38 | 1,5 |
PAW 48 P14 | 48 | 74 | 2,0 |
PAW 38 P14 | 38 | 62 | 1,5 |
PAW 42 P14 | 42 | 66 | 1,5 |
PAW 16 P14 | 16 | 30 | 1,5 |
PAW 12 P14 | 12 | 24 | 1,5 |
PAW 28 P14 | 28 | 48 | 1,5 |
PAW 62 P14 | 62 | 90 | 2,0 |